- Home
- About CORTA
- Adults
- Juniors
- Outreach
- Tournaments
- Support CORTA
- The Web
All Tournaments | Adult | Junior
Dates | Site | Tournament | Type | CORTA Sponsored |
---|---|---|---|---|
Mar 15 - Mar 17, 2019 | Cooper Creek Tennis Center, Columbus, GA | "Luck of the Irish" Southern NTRP Clay Court Championships | NM(Op,2.5-5.0)s,SE; NW(Op,2.0-5.0)s,SE; NM(Op,2.5-5.0)d,SE; NW(Op,2.0-5.0)d,SE; NX(Op,2.5-5.0)d,SE | ![]() |
Apr 12 - Apr 14, 2019 | Cooper Creek Tennis Center, Columbus, GA | 55+/65+ Mixed Doubles Regional Invitational Tournament | 55+/65+ Mixed Doubles Regional Invitational Tournament | ![]() |
Apr 25 - Apr 28, 2019 | Cooper Creek Tennis Center, Columbus, GA | Columbus Banana Open | MW(Op)sd,SE; X(Op)d,SE; NM(2.5-4.5)sd,SE; NW(2.0-4.5)sd,SE; NX(2.5-4.5)d,SE | ![]() |
Apr 29 - May 03, 2019 | Cooper Creek Tennis Center, Columbus, GA | Junior Banana Open | This is a non-sanctioned Jr. tournament. | ![]() |
May 31 - Jun 03, 2019 | Cooper Creek Tennis Center, Columbus, GA | USTA Georgia 40 & Over League State Championships | USTA Georgia State League Championships | ![]() |
Jun 07 - Jun 10, 2019 | Cooper Creek Tennis Center, Columbus, GA | USTA Georgia 55 & Over League State Championships | USTA Georgia State League Championships | ![]() |
Jun 22 - Jun 25, 2019 | Cooper Creek Tennis Center, Columbus, GA | Georgia State Junior Clay Court Open Championships | GA STATE JR CLAY COURT OPEN CHPS (18-10) - (STATE CHP) - GA L 2 & STA L4 | ![]() |
Aug 31 - Sep 03, 2019 | Cooper Creek Tennis Center, Columbus, GA | Burger King USTA Southern Clay Court Closed BG 16s | BG(16)s,FIC; BG(16)d,SE, FIC | ![]() |
Sep 27 - Sep 29, 2019 | Cooper Creek Tennis Center, Columbus, GA | USTA GA 55 & Over Combo State Championships | USTA GA 55 & Over Combo State Championships | ![]() |
Oct 25 - Oct 27, 2019 | Cooper Creek Tennis Center, Columbus, GA | CORTA Junior Championships | Level 4 BG(18-10)sd,FIC, SE | ![]() |
To view past tournaments click here for a complete listing.
CORTA Event
To search for a tournament click here.
To see Junior Ranking and Standing information, click here.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
1 |
2 |
No comments have been made yet.